Name | Amount in 5 ml | *NRV |
---|---|---|
Vitamin C | 80 mg | 100% |
Vitamin B3 | 16 mg NE* | 100% |
Vitamin E | 12 mg | 100% |
Zinc | 7,5 mg | 75% |
Vitamin B5 | 6 mg | 100% |
Vitamin B2 | 1,4 mg | 100% |
Vitamin B6 | 1,4 mg | 100% |
Vitamin B1 | 1,1 mg | 100% |
Manganese | 1 mg | 50% |
Vitamin A | 500 µg RE* | %63 |
Folic Acid | 200 µg | 100% |
Iodine | 75 µg | 50% |
Selenium | 55 µg | 100% |
Biotin | 50 µg | 100% |
Molybdenum | 50 µg | 100% |
Vitamin D3 | 10 µg | 200% |
Vitamin B12 | 2,5 µg | 100% |
*NRV: Nutritional Reference Value ** No nutritional Reference Value. * NE: Niacin Equivalent. α * -TE: α-Tocopherol Equivalent. * RE: Retinol Equivalent. | ||
Usage Recommendation: It is recommended to consume 10 ml per day for children. |
Health Declaration:
Riboflavin (Vitamin B2) contributes to the reduction of fatigue and exhaustion.
Riboflavin (Vitamin B2) contributes to the maintenance of normal eyesight.
Selenium contributes to the maintenance of normal hair, normal nails.
Vitamin D contributes to the maintenance of normal bones, normal teeth.
Vitamin D contributes to the normal absorption/utilization of calcium and phosphorus.
Vitamin D contributes to the normal function of the immune system.
Zinc contributes to the maintenance of normal bones.
Zinc contributes to the maintenance of normal hair, normal nails.
Zinc contributes to the normal function of the immune system.
Vitamin C increases iron absorption.
Vitamin C contributes to the reduction of fatigue and exhaustion.
Vitamin C contributes to the normal function of the immune system.
*Regulation on the Use of Health Declaration in Food and Food Supplements