Name | Amount | *NRV |
---|---|---|
Calcium | 200 mg | 25% |
Phosphorus | 105 mg | 15% |
Vitamin C | 80 mg | 100% |
Magnesium | 56,3 mg | 15% |
Vitamin B3 | 16 mg NG** | %100 |
Iron | 14 mg | %100 |
Vitamin E | 12 mg a-TE*** | %100 |
Zinc | 10 mg | %100 |
Vitamin B5 | 6 mg | %100 |
Manganese | 2 mg | %100 |
Vitamin B2 | 1,4 mg | %100 |
Vitamin B6 | 1,4 mg | %100 |
B1 Vitamini | 1,1 mg | %100 |
Copper | 1000 µg | %100 |
Folic Acid | 400 µg | %200 |
Vitamin K1 | 75 µg | %100 |
Selenium | 55 µg | %100 |
Biotin | 50 µg | %100 |
Vitamin D3 | 10 µg | %200 |
Vitamin B12 | 2,5 µg | %100 |
*NRV: Nutritional Reference Value ** NE: Niacin Equivalent. ***α -TE: α-Tocopherol Equivalent. | ||
Usage Recommendation: It is recommended to consume 1 tablet 1-2 times a day by dissolving it in a glass of water. |
Health Declaration:
The content of the product includes calcium, vitamin C, magnesium, vitamin B1, vitamin B2, vitamin B6, vitamin B12, iron, copper and biotin;
Contributes to normal energy formation metabolism.
Vitamin C, magnesium, vitamin B2, vitamin B6, vitamin B12 and iron contained in the product;
Contributes to the reduction of tiredness and fatigue.
Vitamin C contained in the product;
Contributes to maintaining the normal function of the immune system during and after intense physical exercise.
Vitamin D contained in the product;
Contributes to the normal absorption / use of calcium and phosphorus.
* Turkish Food Codex Regulation on Nutrition and Health Declarations