Name | Amount in 1 Lozenge | *NRV | Amount in 2 Lozenge | *NRV | Amount in 3 Lozenge | *NRV |
Vitamin C | 50 mg | %62,5 | 100 mg | %125 | 150 mg | %187,5 |
Turmeric Extract | 10 mg | ** | 20 mg | ** | 30 mg | ** |
Black Currant Extract | 32 mg | ** | 64 mg | ** | 96 mg | ** |
Licorice Root Extract | 18 mg | ** | 36 mg | ** | 54 mg | ** |
Zinc | 3 mg | %30 | 6 mg | %60 | 9 mg | %90 |
Ginger Extract | 7 mg | ** | 14 mg | ** | 21 mg | ** |
Turmeric Extract | 2 mg | ** | 4 mg | ** | 6 mg | ** |
Black Pepper Oil | 1,3 mg | ** | 2,6 mg | ** | 3,9 mg | ** |
Eucalyptus Oil | 3,5 mg | ** | 7 mg | ** | 10,5 mg | ** |
Ginger Oil | 1,25 mg | ** | 2,5 mg | ** | 3,75 mg | ** |
Black Elderberry Extract | 18 mg | ** | 36 mg | ** | 54 mg | ** |
*NRV: Nutrition reference value.
**There is no nutritional reference value. Usage: The recommended daily intake is to use 1 lozenge 3 times a day for adults aged 11 and over. |
Health Declaration:
Vitamin C contributes to the maintenance of the normal function of the immune system during and after intense physical exercise.
Vitamin C contributes to normal collagen formation, which is essential for the normal function of the skin.
Vitamin C contributes to normal energy-yielding metabolism.
Vitamin C contributes to the reduction of tiredness and fatigue.
Zinc contributes to the maintenance of normal bones, normal nails and normal hair.
Zinc contributes to normal protein synthesis.
*Turkish Food Codex Regulation on Nutrition and Health Declarations