Name | Amount (Each 2 Tablets) | *NRV |
---|---|---|
Dwarf Palm Extract | 320 mg | ** |
Wheat Extract | 240 mg | ** |
Nettle Extract | 200 mg | ** |
Vitamin B5 | 200 mg | %3333 |
Oat Extract | 100 mg | ** |
Green Tea Extract | 100 mg | ** |
Ponytail Extract | 80 mg | ** |
Ginkgo Extract | 50 mg | ** |
Grape Extract | 50 mg | ** |
Red Pepper Fruit | 50 mg | ** |
L-Sistein | 40 mg | ** |
Zinc | 10 mg | %100 |
Vitamin B6 | 10 mg | %714 |
L-Lizin | 10 mg | ** |
Black Pepper Extract | 5 mg | ** |
Biotin | 2500 µg | %5000 |
Folic Acid | 600 µg | %300 |
*NRV: Nutrient Reference Value **No Nutrient Reference Value | ||
The recommended daily amount of servings is 2 tablets for adults. |
Health Declaration:
Zinc contributes to the maintenance of normal bones, normal nails and normal hair.
Zinc contributes to normal protein synthesis.
Vitamins B5 and B6 contribute to normal energy formation metabolism.
Vitamins B5 and B6 contribute to the reduction of fatigue and exhaustion.
Biotin contributes to the maintenance of normal hair and normal skin.
Supplemental folic acid intake increases the mother’s folate level. Low folate level is a risk factor for neural tube defects in fetal development.
*Turkish Food Codex Regulation on Nutrition and Health Declarations