Name | Amount | *NRV |
---|---|---|
Calcium | 200 mg | 25% |
Vitamin C | 80 mg | 100% |
Magnesium | 60 mg | 16% |
Panax Ginseng | 50 mg | ** |
Iron | 14 mg | 100% |
Vitamin B3 | 16 mg | NE***100% |
Vitamin E | 12 mg | 100% |
Coenzyme Q10 | 10 mg | ** |
Zinc | 10 mg | 100% |
Vitamin B5 | 6 mg | 100% |
Manganese | 2 mg | 100% |
Vitamin B2 | 1,4 mg | 100% |
Vitamin B6 | 1,4 mg | 100% |
Vitamin B1 | 1,1 mg | 100% |
Copper | 1 mg | 100% |
Vitamin A | 800 µgRE***** | 100% |
Folic Acid | 200 µg | 100% |
Iodine | 150 µg | 100% |
Selenium | 55 µg | 100% |
Molybdenum | 50 µg | 100% |
Biotin | 50 µg | 100% |
Chromium | 40 µg | 100% |
Vitamin K2 | 25 µg | 33% |
Vitamin D3 | 10 µg | 100% |
Vitamin B12 | 2,5 µg | 100% |
*NRV: Nutrient Reference Value **No Nutrient Reference Value *NE : Niacin Equivalent *α-TE: α- Tocopherol Equivalent *RE : Retinol Equivalent | ||
Usage Recommendation: It is recommended to consume 1 tablet per day. |
Health Declaration:
Vitamins B1, B2, B3, B5, B6, B12, Vitamin C, calcium, magnesium, iron, copper, iodine, and biotin contribute to normal energy-yielding metabolism.
Vitamins B2, B3, B5, B6, B12, Vitamin C, magnesium, and iron help reduce tiredness and fatigue.
Vitamin C contributes to the maintenance of the normal function of the immune system during and after intense
physical exercise.
Vitamin C contributes to the normal function of the immune system.
Copper, iron, selenium, folate, and Vitamin D contribute to the normal function of the immune system.
Vitamin D and Vitamin K contribute to the maintenance of normal bones.
Magnesium and manganese contribute to the maintenance of normal bones.
Calcium, magnesium, and Vitamin D contribute to the maintenance of normal muscle function.
*In accordance with the Turkish Food Codex Regulation on Nutrition and Health Claims.